Product Details:
Minimum Order Quantity | 1 Piece(s) |
Orientation | Horizontal |
Type | Helical |
Ratio | 12001 |
Torque | 43770.83 |
Output Speed | 0-1200 rpm |
Rated Power | 5500 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Helical |
Input Speed | 1400 RPM |
Output Speed | 14 RPM |
Rated Power | 0.06 kW |
Torque | 1.8-2430 N.M |
Product Details:
Minimum Order Quantity | 1 Piece |
Gearing Arrangement Type | Worm |
Type | Worm |
Material | CI casting |
Brand | Progearsive |
Orientation | Horizontal |
Mounting | Foot |
Gear Type | Worm |
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting | Flange |
Output Torque | 880Nm |
Input Speed (rpm) | 1400 rpm |
Rated Power | 0.06-0.09 kW |
Ratio | 5, 7.5,10,15, 20, 30, 40 |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Speed | 0-12.27 rpm |
Output Speed | 0-1200 rpm |
Rated Power | 5500 kW |
Heat Treatment | Teeth Hardening |
Product Details:
Minimum Order Quantity | 1 No |
Orientation | Horizontal |
Type | Helical |
Mounting | Flange |
Product Type | Helical |
Automation Grade | Automatic |
Gear Type | Ground |
Product Details:
Minimum Order Quantity | 2 Piece |
Orientation | Horizontal |
Type | Helical |
Mounting | Flange |
Input Speed | Up to 2000 rpm |
Output Torque | Up to 15000 Nm |
Rated | 0.18-160 kW |
Product Details:
Output Speed | 6.3-435 rpm |
Output Torque | Up to 18000 Nm |
Rated Power | 0.18-160 kW |
Input Speed | Up to 2000rpm |
Gear Core Hardness | HRC33~40 |