Product Details:
Centre Distance | 30mm to 254 mm |
Ratio | 7.51 to 701 in single reduction and upto 49001 in Double Reduction |
Gear Arrangement | Worm Wheel & Worm Shaft |
Type | Horizontal, Vertical, Universal, Tube-Mill, NU-Series |
Output Shaft | Solid and Hollow |
Input | Solid and Hollow |
Product Details:
Brand | Rajcon,Bonfiglioli |
Product Type | Helical |
Material | Iron |
Input | 0.10 HP to 15 HP |
Output rpm | 10 to 300 rpm |
Usage | Industrial |
Product Details:
Gearing Arrangement Type | Worm |
Orientation | Vertical |
Brand | Rajcon |
Material | Cast Iron |
Product Details:
Product Type | Helical |
Automation Grade | Automatic |
Material | Iron |
Product Details:
Type | Worm |
Material | Aluminum |
Size | 30, 40, 50, 63, 75, 90, 110, 130 |
Ratio | 7.51 to 1001 |
Output Flange | FA, FB, FC, FD |
Output Shaft | Single/ Double |
Design Features
Salient Features
Product Details:
Brand | Bonfiglioli |
Torque Range | 12-7.1Nm |
Mechanical Rating | 0..4-75kW |
Gear Ratio | 7-10000 |
Type | Torque Nm |
VF 27 | 13 |
VF 30 | 24 |
VF 44 | 55 |
VF 49 | 88 |
W 63 | 190 |
W 75 | 320 |
W 86 | 440 |
W 110 | 830 |
VF 130 | 1.5 |
VF 185 | 3.6 |
VF 210 | 5 |
VF 250 | 7.1 |
Product Details:
Type | Worm |
Brand | Rotomotive |
Automation Grade | Automatic |
Material | Aluminium |
The new patented “BOX” series of worm gear units is made with die-casting aluminium housing from size 30 up to 90, and in cast iron from size 110.
The whole BOX series can be mounted in any position with no need of specifications in the order.