Product Details:
Horsepower | 0.34 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
Product Details:
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 1500 rpm |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
Product Details:
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 0.18 KW |
Horsepower | 0.25 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Efficiency | IE2 |
IP Rating | IP55 |