Product Details:
| Rated Speed | 200 RPM |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Power | 0.12 KW |
| Voltage | 440 |
| Brand | Crompton Greaves |
Worm Gear Motors consist of a worm gearbox coupled with a dc motor. They offer many benefits, including high torque transmission, compact design, and self-locking ability. Additionally, worm gearheads can transfer motion in 90 degrees.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Input Speed | 600~1500 rpm |
| Output Speed | 14-280 rpm |
| Min Tolerance | 0.05 mm |
| Rated Power | 1.5~6229 kW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Orientation | Horizontal, Vertical |
| Type | Involute, Helical, Worm, Planetary, Bevel |
| Mounting | Flange |
| Brand | Bosch |
| Product Type | Helical, Worm |
| Automation Grade | Automatic |
| Condition | New |
| Gear Type | Planetary, Ground |
| Color | Blue |
| Material | Stainless Steel |
| Branded | Yes |
| Is It Customized | Non Customized |
Double reduction gearing means that in a gear box system you are reducing the speed two times. For eg. if N1 is the input speed and N3 is the output speed with N2 as an intermediate speed. First the speed reduces from N1 to N2 and the again N2 to N3.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Orientation | Horizontal, Vertical |
| Type | Bevel, Helical |
| Mounting | Flange |
| Brand | Siemens |
| Product Type | Helical |
| Automation Grade | Automatic |
| Condition | New |
| Gear Type | Planetary, Ground, Worm, Helical |
| Color | Blue |
| Material | Iron |
| Is It Customized | Non Customized |
4000 Ratio. Double reduction gearing means that in a gear box system you are reducing the speed two times. For eg. if N1 is the input speed and N3 is the output speed with N2 as an intermediate speed.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Orientation | Vertical |
| Output Torque | 880Nm |
| Input Speed (rpm) | 1400 rpm |
| Input Speed | 600~1500 rpm |
| Min Tolerance | 0.05 mm |
Product Details:
| Minimum Order Quantity | 1 PIECE |
| Gearing Arrangement Type | Worm, Involute, Bevel, Helical, Planetary |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Output Torque | 880Nm, 350Nm |
| Input Speed (rpm) | 1400 rpm, 1500 rpm, 2000 rpm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gearing Arrangement Type | Helical, Worm, Bevel, Involute |
| Orientation | Horizontal, Vertical |
| Type | Bevel, Worm, Planetary, Involute, Helical |
| Mounting | Foot, Flange |
| Output Torque | 350Nm, 880Nm |
| Input Speed (rpm) | 1500 rpm, 2000 rpm, 1400 rpm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Worm |
| Material | Stainless Steel |
| Gearing Arrangement Type | Worm, Helical |
| Orientation | Vertical, Horizontal |
| Mounting | Foot, Flange |
| Input Speed (rpm) | 2000 rpm, 1500 rpm, 1400 rpm |
| Output Torque | 880Nm, 350Nm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting | Flange |
| Orientation | Horizontal |
| Input Speed | 600~1500rpm |
| Output Torque | 375~519520Nm |
| Rated Power | 1.5~6229 kW |
| Output Speed | 14-280 rpm |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Iron |
| Type | Worm, Planetary, Bevel, Involute, Helical |
| Gear Type | Planetary, Helical, Vertical,Spur, Worm |
| Orientation | Vertical, Horizontal |
| Brand | Bosch |
| Mounting | Foot, Flange |
| Product Type | Planetary, Helical, Worm |
| Automation Grade | Automatic |
| Color | Grey |
| Condition | New |
| Branded | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Orientation | Vertical |
| Input Speed | 600~1500 rpm |
| Min Tolerance | 0.05 mm |
| Rated Power | 1.5~6229 kW |
| Output Speed | 14-280 rpm |