Product Details:
Minimum Order Quantity | 1 Number |
Gearing Arrangement Type | Helical, Worm |
Orientation | Horizontal, Vertical |
Type | Worm |
Mounting | Foot, Flange |
Output Torque | 880Nm, 350Nm |
Input Speed (rpm) | 2000 rpm, 1500 rpm, 1400 rpm |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 PIECE |
Gearing Arrangement Type | Bevel, Planetary, Worm, Involute, Helical |
Orientation | Horizontal, Vertical |
Mounting | Foot, Flange |
Output Torque | 350Nm, 880Nm |
Input Speed (rpm) | 1400 rpm, 2000 rpm, 1500 rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Torque | Up to 18000 Nm |
Output Speed | 6.3-435 rpm |
Rated Power | 0.18 - 160 kW |
Vibration | Less than 20 micro m |
Product Details:
Minimum Order Quantity | 1 Piece |
Orientation | Vertical |
Input Speed | 600~1500 rpm |
Min Tolerance | 0.05 mm |
Rated Power | 1.5~6229 kW |
Output Speed | 14-280 rpm |
Product Details:
Minimum Order Quantity | 1 No |
Orientation | Vertical, Horizontal |
Type | Planetary, Worm, Bevel, Helical, Involute |
Mounting | Flange |
Brand | Bosch |
Product Type | Worm, Helical |
Automation Grade | Automatic |
Condition | New |
Gear Type | Ground, Planetary |
Color | Blue |
Material | Stainless Steel |
Branded | Yes |
Is It Customized | Non Customized |
4000 ratio
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Gearing Arrangement Type | Worm, Involute, Helical, Bevel |
Orientation | Vertical, Horizontal |
Type | Planetary, Involute, Bevel, Helical, Worm |
Mounting | Foot, Flange |
Output Torque | 880Nm, 350Nm |
Input Speed (rpm) | 1500 rpm, 1400 rpm, 2000 rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting | Flange |
Orientation | Horizontal |
Input Speed | 600~1500rpm |
Output Torque | 375~519520Nm |
Rated Power | 1.5~6229 kW |
Output Speed | 14-280 rpm |
Product Details:
Minimum Order Quantity | 1 No |
Output Torque | 880Nm |
Input Speed (rpm) | 1500 rpm |
Input Speed | 600~1500 rpm |
Rated Power | 1.5~6229 kW |
Gearing Arrangement | Worm |
We are offering Tripal Reduction Gear Box to our client.
Product Details:
Minimum Order Quantity | 2 Unit |
Gear Type | Planetary |
Orientation | Horizontal |
Type | Helical |
Mounting | Flange |
Automation Grade | Automatic |
Material | Iron |
Product Details:
Minimum Order Quantity | 1 No |
Orientation | Vertical, Horizontal |
Type | Bevel, Helical |
Mounting | Flange |
Brand | Siemens |
Product Type | Helical |
Automation Grade | Automatic |
Condition | New |
Gear Type | Helical, Worm, Ground, Planetary |
Color | Blue |
Material | Iron |
Is It Customized | Non Customized |
4000 Ratio
Product Details:
Minimum Order Quantity | 1 Piece |
Orientation | Vertical |
Output Torque | 880Nm |
Input Speed (rpm) | 1400 rpm |
Input Speed | 600~1500 rpm |
Min Tolerance | 0.05 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Speed | 600~1500 rpm |
Output Speed | 14-280 rpm |
Min Tolerance | 0.05 mm |
Rated Power | 1.5~6229 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Orientation | Horizontal, Vertical |
Type | Planetary, Involute, Helical, Bevel, Worm |
Mounting | Flange, Foot |
Product Type | Worm, Helical, Planetary |
Automation Grade | Automatic |
Condition | New |
Gear Type | Worm, Helical, Planetary, Vertical,Spur |
Color | Grey |
Material | Iron |
Branded | Yes |
Is It Customized | Non Customized |
Brand | Bosch |
Product Details:
Phase | Three Phase |
Brand | Crompton Greaves |
200RPM TO 15RPM