From the very first day of our inception, we are engaged in offering our clients with Electric Motor. Procured from the authorized and reliable vendors of the market, all our products are designed and manufactured using high-grade raw material and modern machinery. Furthermore, our products are widely acclaimed by the customers for their precision design, low maintenance, excellent performance, easy installation and longer service life.
Product Details:
Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
Product Details:
Power | 7.5 KW |
Phase | Three Phase |
Horsepower | 10 HP |
Speed | 1500 rpm |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | NG132M |
IP Rating | IP55 |
Product Details:
Power | 15 KW |
Horsepower | 20 HP |
Speed | 1500 rpm |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | ND160L |
Efficiency | IE3 |
IP Rating | IP55 |
Product Details:
Power | 22 KW |
Horsepower | 30 HP |
Speed | 3000 rpm |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | ND180M |
Efficiency | IE3 |
IP Rating | IP56 |
Product Details:
Power | 37 KW |
Horsepower | 50 HP |
Speed | 3000 rpm |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | ND200L |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 0.55 KW |
Horsepower | 0.75 HP |
Speed | 750 rpm |
No. of Poles | 8 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | ND90L |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 1.1 KW |
Horsepower | 1.5 HP |
Speed | 750 rpm |
Phase | Three Phase |
No. of Poles | 8 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | ND100L |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Flange |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Flange |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
Product Details:
Power | 9.3 KW |
Horsepower | 12.5 HP |
Speed | 750 rpm |
Phase | Three Phase |
No. of Poles | 8 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 1.1 KW |
Horsepower | 1.5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 15 KW |
Horsepower | 20 HP |
Speed | 750 rpm |
Phase | Three Phase |
No. of Poles | 8 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |