Product Details:
Speed | 1400,2800 Rpm |
Mounting | Foot |
Power | 0.18 to 2.2 kW |
Motor | 0.25 to 3 HP |
Pole | 2 / 4 / 6 |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Shaft Diameter | 5/16 inch |
Speed | <2000 RPM |
Current | <100 mA |
Torque | 0.21-0.40 mNm |
Power | <50 W |
Voltage | <100 V |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Voltage | 110V |
Speed | 10-600 rpm |
Phase | Three Phase |
Torque | 0.9-19.6n.M |
Usage | Home Appliance |
We are offering A/C Geard motor:
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | NG100L |
Efficiency | IE3 |
IP Rating | IP55 |
Product Details:
Power | 5.5 KW |
Horsepower | 7.5 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
Product Details:
Power | 0.55 KW |
Horsepower | 0.75 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Brand | Bonfiglioli |
Torque Range | 13-7.1Nm |
Mechanical Rating | 0.04-75kW |
Gear Ratios | 7-10000 |
Type | Torque Nm |
VF 27 | 13 |
VF 30 | 24 |
VF 44 | 55 |
VF 49 | 88 |
W 63 | 190 |
W 75 | 320 |
W 86 | 440 |
W 110 | 830 |
VF 130 | 1.5 |
VF 185 | 3.6 |
VF 210 | 5 |
VF 250 | 7.1 |
Product Details:
Phase | Three Phase |
Mounting Type | Foot Mount |
No Load Speed | <500 RPM |
Voltage | 50 Hz +- 3% |
Power | <0.50 hp |
Frame Size | 0.125 HP to 120 HP |
Ambient Temperature | 415 V +- 6% |
Our customers can avail from us Electric Motor. These products are available in different designs, sizes, capacities and models at most competitive prices to meet the demands and needs of clients. Apart from this, we check all the products on various parameters to assure zero defect.
Features:
Product Details:
Speed | 7.6~822r/min (rpm) |
Voltage | 24 V |
Torque | 0.63~45N.m |
Output Power | 60W |
Usage | Electric Bicycle |
Product Details:
Speed | <2000 RPM |
Current | 101-200 mA |
Voltage | <100 V |
Torque | <0.20 mNm |
Power | <50 W |
Usage | Boat |
We are engaged in offering our clients with DC Motor that is available in several sizes, capacities, models and specifications at market leading prices. Our motors are widely acclaimed by the customers for their excellent performance, easy installation and longer service life. Furthermore, we pack these motors utilizing superior material to ensure security during transportation.
Features:
Product Details:
Minimum Order Quantity | 1 Number |
Type | Self Excited-Compound |
Shaft Diameter | 5/16 inch |
Speed | 2000-6000 RPM |
Current | 101-200 mA |
Torque | 0.21-0.40 mNm |
Power | >250 W |
Product Details:
Minimum Order Quantity | 1 Number |
Speed | 750-3000 rpm |
Phase | Three Phase |
Structure | Synchronous Motor |
Torque | Top to 6500N.m |
Rated Power | 0.12-22 kW |
Product Details:
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
Product Details:
Power | 3.7 KW |
Phase | Three Phase |
Horsepower | 5 HP |
Speed | 1000 rpm |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | NG132S |
Efficiency | IE3 |
IP Rating | IP55 |
Product Details:
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | NG80 |
Efficiency | IE3 |
IP Rating | IP55 |
Product Details:
Speed | Up to 4500 RPM |
Brand | Rotomog |
Power | Upto 1kW |
Voltage | 90V - 110V - 22V |
Product Details:
Type of Motor | AC |
Material | Cast Iron |
Automation Grade | Automatic |
Driven type | Electric |
Brand Available | Crompton Greaves,Bharat Bijlee,ABB,Rotomag |
Product Details:
Type of Motor | AC |
Material | SS |
Automation Grade | Automatic |
Driven Type | Electric |
Product Details:
Brand | Crompton |
Type | Self Excited-Shunt, Self Excited-Compound, Self Excited-Series, Externally Excited |
Speed | 10001-14000 RPM, >14000 RPM |
Current | 301-400 mA, 101-200 mA, 201-300 mA, <100 mA,>400 mA |
Voltage | 501-700 V |
Insulation Type | Class A |
Torque | <0.20 mNm,>0.6 mNm, 0.21-0.40 mNm, 0.41-0.60 mNm |
Commutation | Brush, Brushless |
No of Poles | 4, 8 |
Is It Provide Amc | Not Provide Amc |
Product Details:
Minimum Order Quantity | 2 Piece |
Phase | Three Phase |
Speed | 1-50 rpm |
Usage | Home Appliance, Robot |
Type | Gear Motor |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 24V |
Speed | 2200 rpm |
Torque | 1.06 kg.cm |
Usage | Car,Home Appliance |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1800 W |
Speed | 2200 rpm |
Usage | Car,Home Appliance |
Torque | 1.06 kg |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Voltage | 6-12V |
Power | 2W |
Material | SS |
Product Details:
Speed | 2000-6000 RPM |
Type of Motor | AC |
Mounting Type | Flange Mount |
Automation Grade | Automatic |
Rated Power | 9-3600 kW |
Ratio | 25-40 |
Product Details:
Brand | Hindustan Electric Motor |
Poles | 2,4,6 & 8 |
Protection | IP55 |
Enclosure | TEFC |
Frame | 56 to 355L |
Rating | 0.093 to 315.0 kW |
Mountings | B3,B5,B14 & combinations |
Product Details:
Mounting | Foot and Flange |
Application | Printing, Packaging and Conveyor |
HP | 0.10 to 10 HP |
Output rpm | 7.5 to 279 |
Brand Available | Progearsive, Rotomotive, Bonfiglioli |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Phase | Three Phase |
Power | 25 kW |
Voltage | 220 V |
Material | Steel |
Crane Duty Motor | 0.5 to 40 HP |
Speed Range | 500 to 1500 RPM |
Product Details:
Minimum Order Quantity | 1 No |
Voltage | 110 V |
Phase | Three Phase |
Torque | 0.5 kgf |
Output Power | 0-5W |
Usage | Boat, Car, Electric Bicycle |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 110 V |
Speed | 1rpm-100rpm |
Torque | 40 kgf.cm |
Output Power | 0-5 W |
Product Details:
Brand | Rotomotive |
Driven Type | Electric |
Material | Cast Iron |
Rotomotive has developed a whole range of hollow shaft motor, particularly for hydraulic pump application. This approach has significantly reduced the cost while at the same time improved efficiency. Final product is lighter & has reduced overall length.
Salient Features :
Product Details:
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Voltage Type | High Voltage Motor |
Product Details:
Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | 132S |
Voltage Type | High Voltage Motor |
Product Details:
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | 90L |
Voltage Type | High Voltage Motor |
Product Details:
Power | 22 KW |
Horsepower | 30 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | 180L |
Voltage Type | High Voltage Motor |
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | 100L |
Voltage Type | High Voltage Motor |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | 112M |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 5.5 KW |
Horsepower | 7.5 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | 132M |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 22 KW |
Horsepower | 30 HP |
Speed | 750 rpm |
Phase | Three Phase |
No. of Poles | 8 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | 225M |
IP Rating | IP55 |
Product Details:
Power | 30 KW |
Horsepower | 40 HP |
Speed | 750 rpm |
Phase | Three Phase |
No. of Poles | 8 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | 250M |
IP Rating | IP55 |
Product Details:
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Frame Size | 112M |
Voltage Type | High Voltage Motor |